151115210S0070 | 周重秀 | 152525197803214418 | 210 | 67.5 |
151115210S0071 | 張靜平 | 152531197210150743 | 210 | 0 |
151115210S0072 | 徳勒格日朝克圖 | 152526199111202411 | 210 | 26 |
151115210S0073 | 張旭光 | 152525198402080812 | 210 | 67.5 |
151115210S0074 | 楊金東 | 152525198405150011 | 210 | 68.5 |
151115210S0075 | 張智琪 | 152525199307233424 | 210 | 60.5 |
151115210S0076 | 馮瀟植 | 152526198108050029 | 210 | 79 |
151115210S0077 | 陶俊艷 | 152326197710297125 | 210 | 60.5 |
151115210S0078 | 陳龍 | 152701198309180034 | 210 | 55 |
151115210S0079 | 陳霞 | 152528198701080029 | 210 | 40 |
151115210S0080 | 王麗娜 | 152531198606220028 | 210 | 66 |
151115210S0081 | 烏云花 | 152525199001050828 | 210 | 0 |
151115210S0082 | 劉建剛 | 152631198410200653醫(yī)學全在線m.gydjdsj.org.cn | 210 | 62.5 |
151115210S0083 | 趙超 | 152502198609090925 | 210 | 47.5 |
151115210S0084 | 王雨璇 | 152525199212200021 | 210 | 62 |
151115210S0085 | 孫海娟 | 152531197603270180 | 210 | 58 |
151115210S0086 | 薩仁格日勒 | 152522198411070481 | 210 | 75 |
151115210S0087 | 孫家育 | 152531199109240014 | 210 | 79.5 |
151115210S0088 | 白濤濤 | 152525198401210013 | 210 | 0 |
151115210S0089 | 靜云香 | 152502199007140766 | 210 | 76 |
151115210S0090 | 周洋 | 152527198810130025 | 210 | 60.5 |
151115210S0091 | 那仁格日勒 | 152522198411270029 | 210 | 66.5 |
151115210S0092 | 王歡 | 152626199101093317 | 210 | 29.5 |
151115210S0093 | 李廣燃 | 152530199002093513 | 210 | 67.5 |
151115210S0094 | 周杰 | 152531198510040938 | 210 | 66 |
151115210S0095 | 王翠云 | 15040419760404164X | 210 | 55.5 |
151115210S0096醫(yī)學全在.線提供 | 胡曉偉 | 152527199105211529 | 210 | 63.5 |
151115210S0097 | 孫新福 | 140221198011050514 | 210 | 53.5 |
151115210S0098 | 郝戴佳 | 152527199210113023 | 210 | 66.5 |
151115210S0099 | 吳宏宇 | 152531198801041711 | 210 | 67.5 |
151115210S0100 | 王慶國 | 152501198512140037 | 210 | 73.5 |
151115210S0101 | 孟慶潔 | 15250219870423072X | 210 | 68.5 |
151115210S0102 | 郭毅康 | 62050319870312261X | 210 | 64.5 |
151115210S0103 | 趙淑芳 | 152523197809180340 | 210 | 0 |
151115210S0104 | 張志麗 | 150422198508152128 | 210 | 64 |
151115210S0105 | 曲志棟 | 152524197809285157 | 210 | 0 |
151115210S0106 | 韓紅玉 | 152322198412044022 | 210 | 74.5 |
151115210S0107 | 宋小穎 | 150422198601232122 | 210 | 74.5 |
151115210S0108 | 呂慧敏 | 152525199101104010 | 210 | 68.5 |
151115210S0109 | 侯勇紅 | 152531199202233126 | 210 | 58.5 |
151115210S0110 | 孫靜靜 | 152502198504290226 | 210 | 68 |
151115210S0111 | 尹福生 | 150125198405131810 | 210 | 68 |
151115210S0112 | 楊月飛 | 152634198805024219 | 210 | 64 |
151115210S0113 | 斯琴圖雅 | 152528197604230027 | 210 | 77.5 |
151115210S0114 | 李承澤 | 152502199207270215 | 210 | 64 |
151115210S0115 | 吳林學 | 152526198701293312 | 210 | 67.5 |
151115210S0116 | 孟祥熙 | 130825198410035916 | 210 | 66.5 |
151115210S0117 | 賀強 | 15252419911028001X | 210 | 49.5 |
151115210S0118 | 戈順梅 | 152527197710191221 | 210 | 41 |
151115210S0119 | 張勝男 | 150424199203063324 | 210 | 59 |
151115210S0120 | 趙利兵 | 15252719861008241X | 210 | 76.5 |
151115210S0121 | 錢景艷 | 152531199004150725 | 210 | 77.5 |
151115210S0122 | 李智剛 | 152527198902202719 | 210 | 67.5 |
151115210S0123 | 劉麗芳 | 152621198205053620 | 210 | 61.5 |
151115210S0124 | 王飛 | 150124198407076513 | 210 | 65.5 |
151115210S0125 | 蘇海燕 | 152634198207050345 | 210 | 61 |
151115210S0126 | 章林玲 | 510281197910166802 | 210 | 70 |
151115210S0127 | 劉輝 | 152128198101254513 | 210 | 74 |
151115210S0128 | 王玉瑜 | 152502197602150919 | 210 | 0 |
151115210S0129 | 龐立麗 | 152502198202223167 | 210 | 71.5 |
151115210S0130 | 薛彬彬 | 210905198208141029 | 210 | 58.5 |
151115210S0131 | 趙永麗 | 152527198809273926 | 210 | 78 |
151115210S0132 | 薩仁其木格 | 152528197512151022 | 210 | 53.5 |
151115210S0133 | 樊麗 | 152528197507180021 | 210 | 0 |
151115210S0134 | 新吉如嘎 | 152525198705122629 | 210 | 21.5 |
151115210S0135 | 呂高靜 | 152531199107200529 | 210 | 55 |
151115210S0136 | 王磊 | 150424199006290616 | 210 | 32 |
151115210S0137 | 王曉鵬 | 152525198907200816 | 210 | 0 |
更多執(zhí)業(yè)醫(yī)師考試信息:
2015年執(zhí)業(yè)醫(yī)師技能考試成績查詢?nèi)肟?/FONT>