2013柳州中醫(yī)執(zhí)業(yè)助理醫(yī)師實(shí)踐能力考試合格人員
技能準(zhǔn)考證號(hào) | 證件編號(hào) | 考試通過情況 |
450313240S0001 | 452223198608111540 | 不通過 |
450313240S0002 | 450222198203141612 | 通過 |
450313240S0003 | 450222197904140626 | 通過 |
450313240S0004 | 452229198604217135 | 通過 |
450313240S0005 | 452223198711162581 | 通過 |
450313240S0006 | 450221198709071483 | 不通過 |
450313240S0007 | 450521198605067339 | 不通過 |
450313240S0008 | 452229198810135835 | 通過 |
450313240S0009 | 452226199011044246 | 通過 |
450313240S0010 | 450204198703300314 | 不通過 |
450313240S0011 | 450221198710102929 | 不通過 |
450313240S0012 | 420624199001015929 | 通過 |
450313240S0013 | 450221199205310924 | 不通過 |
450313240S0014 | 450204198903101424 | 不通過 |
450313240S0015 | 450222199209212113 | 不通過 |
450313240S0016 | 450923198908240279 | 通過 |
450313240S0017 | 450222198811021323 | 通過 |
450313240S0018 | 450921198902124442 | 通過 |
450313240S0019 | 452402199310085152 | 不通過 |
450313240S0020 | 452226198805080316 | 不通過 |
450313240S0021 | 412825198912262915 | 通過 |
450313240S0022 | 452229198703090627 | 不通過 |
450313240S0023 | 452424198411071909 | 通過 |
450313240S0024 | 450211198804090823 | 通過 |
450313240S0025 | 452229198709011416 | 不通過 |
450313240S0026 | 452228198404103532 | 不通過 |
450313240S0027 | 452229198605210023 | 通過 |
450313240S0028 | 452223198506260510 | 通過 |
450313240S0029 | 450881198805185084 | 通過 |
450313240S0030 | 450327199201092492 | 不通過 |
450313240S0031 | 452528198010097033 | 不通過 |
450313240S0032 | 45212619860523125X | 通過 |
450313240S0033 | 450221198302045742 | 通過 |
450313240S0034 | 452229199109234215 | 不通過 |
450313240S0035 | 450202198808230321 | 不通過 |
450313240S0036 | 44172319860620342X | 不通過 |
450313240S0037 | 450121198907020948 | 不通過 |
450313240S0038 | 452223198502012050 | 不通過 |
450313240S0039 | 450221198202216057 | 通過 |
450313240S0040 | 450221198402100913 | 通過 |
450313240S0041 | 450423198605060441 | 通過 |
450313240S0042 | 452228198912175014 | 不通過 |
450313240S0043 | 452122198508165435 | 不通過 |
450313240S0044 | 450203198402100734 | 通過 |
450313240S0045 | 450921199005061642 | 通過 |
450313240S0046 | 452226199103126046 | 通過 |
450313240S0047 | 452228198504194523 | 通過 |
450313240S0048 | 452129198609261025 | 通過 |
450313240S0049 | 452226198907303357 | 通過 |
450313240S0050 | 450221199006124926 | 通過 |
450313240S0051 | 430528198902204062 | 不通過 |
450313240S0052 | 452223198708260025 | 通過 |
450313240S0053 | 452227197810294230 | 不通過 |
450313240S0054 | 452723197803270865 | 不通過 |
450313240S0055 | 452224198210222546 | 不通過 |
450313240S0056 | 452227197805154217 | 不通過 |
450313240S0057 | 450821198611013616 | 通過 |
450313240S0058 | 452229198712214839 | 通過 |
450313240S0059 | 452133198303211548 | 通過 |
450313240S0060 | 452228198609284023 | 通過 |
450313240S0061 | 450204198708120312 | 通過 |
450313240S0062 | 450222197711100847 | 不通過 |
450313240S0063 | 450221199302162441 | 不通過 |
450313240S0064 | 452626198412134602 | 不通過 |
450313240S0065 | 450221198710244468 | 不通過 |
450313240S0066 | 45022119800131032X | 不通過 |
450313240S0067 | 452227198610153390 | 通過 |
450313240S0068 | 45222519860922091X | 不通過 |
450313240S0069 | 452229198402287119 | 通過 |
450313240S0070 | 45222319870227205X | 不通過 |
450313240S0071 | 450222198507211923 | 不通過 |
450313240S0072 | 450221198810204922 | 通過 |
450313240S0073 | 452225198706210924 | 通過 |
450313240S0074 | 452226197702022741 | 通過 |
450313240S0075 | 452228198806063553 | 不通過 |
450313240S0076 | 452228198601233555 | 不通過 |
450313240S0077 | 450221198401200023 | 通過 |
450313240S0078 | 450202198905030030 | 通過 |
450313240S0079 | 452228198911074035 | 不通過 |
450313240S0080 | 450205198912071315 | 通過 |
450313240S0081 | 450221198607251467 | 不通過 |
450313240S0082 | 452224198408131519 | 通過 |
450313240S0083 | 452229198712315410 | 通過 |
450313240S0084 | 452226198310156024 | 通過 |
450313240S0085 | 45021119780314053X | 通過 |
450313240S0086 | 452229199002187113 | 通過 |
450313240S0087 | 452228198403083525 | 不通過 |
450313240S0088 | 450821198602042538 | 不通過 |
450313240S0089 | 452228198402073579 | 不通過 |
450313240S0090 | 45222319930719202X | 不通過 |
450313240S0091 | 450204198608150012 | 不通過 |
450313240S0092 | 452229198805016428 | 通過 |
450313240S0093 | 452227199206170919 | 通過 |
450313240S0094 | 45222719930204332X | 不通過 |
450313240S0095 | 452228198708153010 | 通過 |
450313240S0096 | 450821199105033213 | 不通過 |
450313240S0097 | 450329198704011090 | 通過 |
450313240S0098 | 450702198807046028 | 通過 |
450313240S0099 | 452228198509075558 | 不通過 |
450313240S0100 | 450881198903237714 | 通過 |
450313240S0101 | 452226199005090684 | 不通過 |
450313240S0102 | 452228198703112519 | 通過 |
450313240S0103 | 450802198608102627 | 不通過 |
450313240S0104 | 452228198906066022 | 不通過 |
450313240S0105 | 452223198709275018 | 通過 |
450313240S0106 | 450222198904220065 | 通過 |
450313240S0107 | 452227198501230043 | 通過 |
450313240S0108 | 452228199005275016 | 通過 |
450313240S0109 | 450222198912121366 | 通過 |
450313240S0110 | 45222819880205406X | 通過 |
450313240S0111 | 452223199011121046 | 通過 |
450313240S0112 | 450221198709141429 | 不通過 |
450313240S0113 | 450881198707211736 | 不通過 |
450313240S0114 | 452227198709273624 | 通過 |
450313240S0115 | 450422198810142837 | 不通過 |
450313240S0116 | 452228198711072545 | 不通過 |
450313240S0117 | 452226198905105832 | 通過 |
450313240S0118 | 45222719851112202X | 通過 |
450313240S0119 | 452228199103054524 | 不通過 |
450313240S0120 | 452424198712211901 | 通過 |
450313240S0121 | 450205199004151349 | 通過 |
450313240S0122 | 452123198903182610 | 通過 |
450313240S0123 | 450222198709070321 | 不通過 |
450313240S0124 | 450881198511240025 | 不通過 |
450313240S0125 | 452229198603076430 | 不通過 |
450313240S0126 | 430422199203071855 | 通過 |
450313240S0127 | 452724198510080516 | 通過 |
450313240S0128 | 452228198901155528 | 通過 |
450313240S0129 | 452523196807121714 | 通過 |
450313240S0130 | 431024198006122438 | 通過 |
450313240S0131 | 452228198502055597 | 不通過 |
450313240S0132 | 452227198210153922 | 不通過 |
450313240S0133 | 450221198807151938 | 通過 |
450313240S0134 | 452226198706011593 | 通過 |
450313240S0135 | 452229198811084523 | 不通過 |
450313240S0136 | 45022219860925131X | 不通過 |
450313240S0137 | 452524197012134029 | 通過 |
450313240S0138 | 452223198503035027 | 通過 |
450313240S0139 | 452229198808040626 | 通過 |
450313240S0140 | 452228198609126017 | 不通過 |
450313240S0141 | 452523197003132316 | 通過 |
450313240S0142 | 450332198811232428 | 通過 |
450313240S0143 | 45222919890514673X | 不通過 |
450313240S0144 | 452528198302024872 | 不通過 |
450313240S0145 | 45222819880407251X | 通過 |
450313240S0146 | 431022199005222869 | 通過 |
450313240S0147 | 450221198604104488 | 通過 |
450313240S0148 | 452227198405040522 | 通過 |
450313240S0149 | 450324198408125825 | 不通過 |
450313240S0150 | 450211198511050537 | 通過 |
450313240S0151 | 452228198412064019 | 通過 |
450313240S0152 | 452229198607074221 | 不通過 |
450313240S0153 | 45048119890418048X | 通過 |
450313240S0154 | 452229198707052628 | 不通過 |
450313240S0155 | 452223198508061523 | 不通過 |
450313240S0156 | 450222198608080328 | 不通過 |
450313240S0157 | 452228198807055045 | 不通過 |
450313240S0158 | 45222819880405504X | 不通過 |
450313240S0159 | 450881198304252357 | 不通過 |
450313240S0160 | 452229199001070618 | 通過 |
450313240S0161 | 450821198910125255 | 不通過 |
450313240S0162 | 450203198805280741 | 不通過 |
450313240S0163 | 452228198710055073 | 不通過 |
450313240S0164 | 450205198605081310 | 不通過 |
450313240S0165 | 452224199310050539 | 不通過 |
450313240S0166 | 452229198611234232 | 不通過 |
450313240S0167 | 452223199102265010 | 不通過 |
450313240S0168 | 452231199101182520 | 不通過 |
450313240S0169 | 452229198403093818 | 通過 |
450313240S0170 | 45222919880607585X | 不通過 |
450313240S0171 | 450681198611200310 | 通過 |
450313240S0172 | 45222819841008557X | 不通過 |
450313240S0173 | 452227197010022050 | 不通過 |
450313240S0174 | 452228198710012524 | 不通過 |
450313240S0175 | 452228198606142513 | 不通過 |
450313240S0176 | 452228198910285543 | 不通過 |
450313240S0177 | 452228198705084021 | 不通過 |
450313240S0178 | 452227198409014225 | 不通過 |
450313240S0179 | 452224199104091516 | 不通過 |
450313240S0180 | 452229198702086415 | 不通過 |
450313240S0181 | 45222519870613292X | 不通過 |
450313240S0182 | 450981199102081721 | 不通過 |
450313240S0183 | 452228199109124060 | 不通過 |
450313240S0184 | 452228198903047037 | 不通過 |
450313240S0185 | 450211198210301937 | 通過 |
450313240S0186 | 452228198408084017 | 不通過 |
450313240S0187 | 450222198803150328 | 不通過 |
450313240S0188 | 452229199001136728 | 通過 |
450313240S0189 | 452227198309133614 | 不通過 |
450313240S0190 | 452227198511120518 | 不通過 |
450313240S0191 | 452226198611050653 | 不通過 |
450313240S0192 | 430426198812033492 | 不通過 |
450313240S0193 | 452229199101176719 | 不通過 |
450313240S0194 | 452228198608265541 | 不通過 |
450313240S0195 | 452226198702192112 | 通過 |
450313240S0196 | 452228199012264526 | 通過 |
450313240S0197 | 452223198504113517 | 通過 |
450313240S0198 | 452226198902202127 | 通過 |
450313240S0199 | 45222819850202554X | 不通過 |
450313240S0200 | 45222319770501254X | 不通過 |
450313240S0201 | 452226198808116919 | 不通過 |
450313240S0202 | 452229198401235835 | 不通過 |
450313240S0203 | 452127199006040313 | 不通過 |
450313240S0204 | 452229198811275813 | 不通過 |
450313240S0205 | 452228198509074010 | 不通過 |
450313240S0206 | 452229198805014529 | 不通過 |
450313240S0207 | 452228198711154014 | 通過 |
450313240S0208 | 452228198510301524 | 不通過 |
450313240S0209 | 452228198808035548 | 不通過 |
450313240S0210 | 450222198403162645 | 通過 |
450313240S0211 | 452227199006020940 | 不通過 |
450313240S0212 | 452228198812072552 | 不通過 |
450313240S0213 | 452228198311075595 | 不通過 |
450313240S0214 | 452229198503194245 | 不通過 |
450313240S0215 | 452226198705206030 | 通過 |
450313240S0216 | 452228198405013010 | 不通過 |
450313240S0217 | 452723198901142028 | 不通過 |
450313240S0218 | 430581198904304851 | 不通過 |
450313240S0219 | 452228198705200029 | 不通過 |
450313240S0220 | 450221198812061435 | 不通過 |
450313240S0221 | 452228198911055045 | 不通過 |
450313240S0222 | 452226199305183321 | 不通過 |
450313240S0223 | 452229198503094818 | 不通過 |
450313240S0224 | 450221198406195729 | 通過 |
450313240S0225 | 452702198804152062 | 不通過 |
450313240S0226 | 450221197412155075 | 不通過 |
450313240S0227 | 452227198802280028 | 不通過 |
450313240S0228 | 450222198601170013 | 不通過 |
450313240S0229 | 450221198505182915 | 不通過 |
450313240S0230 | 452229198801256731 | 不通過 |
450313240S0231 | 360502199107171321 | 通過 |
450313240S0232 | 452228198411075525 | 不通過 |
450313240S0233 | 450221198601103922 | 不通過 |
450313240S0234 | 450222198811202618醫(yī).學(xué)全.在.線網(wǎng)站m.gydjdsj.org.cn | 通過 |
450313240S0235 | 452724198809102601 | 不通過 |
450313240S0236 | 452229199108236411 | 不通過 |
450313240S0237 | 452228198208155079 | 通過 |
450313240S0238 | 452228198706084015 | 不通過 |
450313240S0239 | 450221198403061469 | 通過 |
450313240S0240 | 452228198905067015 | 不通過 |
更多執(zhí)業(yè)醫(yī)師信息:
推薦:2013年柳州執(zhí)業(yè)醫(yī)師實(shí)踐能力考試通過人員名單匯總表
2013年執(zhí)業(yè)醫(yī)師技能考試成績查詢