3478 | IEEE T COMP PACK MAN | 2156-3950 | 3792 | 1.261 | 1.355 | 0.142 | 239 | 6.8 | 0.00914 | 0.442 |
3479 | IEEE T COMPUT | 0018-9340 | 5598 | 1.379 | 1.726 | 0.231 | 143 | >10.0 | 0.01039 | 0.865 |
3480 | IEEE T COMPUT AID D | 0278-0070 | 3392 | 1.093 | 1.323 | 0.18 | 167 | 7.7 | 0.00725 | 0.461 |
3481 | IEEE T CONSUM ELECTR | 0098-3063 | 3050 | 1.087 | 1.092 | 0.068 | 191 | 5.3 | 0.00833 | 0.307 |
3482 | IEEE T CONTR SYST T | 1063-6536 | 4147 | 2 | 2.62 | 0.34 | 153 | 6.9 | 0.01196 | 1.009 |
3483 | IEEE T DEPEND SECURE | 1545-5971 | 530 | 1.059 | 1.576 | 0.174 | 69 | 5.8 | 0.0021 | 0.704 |
3484 | IEEE T DEVICE MAT RE | 1530-4388 | 1146 | 1.516 | 1.76 | 0.188 | 80 | 5.3 | 0.00372 | 0.614 |
3485 | IEEE T DIELECT EL IN | 1070-9878 | 3730 | 1.36 | 1.415 | 0.127 | 268 | 7 | 0.00529 | 0.272 |
3486 | IEEE T EDUC | 0018-9359 | 1071 | 0.95 | 1.177 | 0.123 | 73 | 7.4 | 0.00162 | 0.277 |
3487 | IEEE T ELECTROMAGN C | 0018-9375 | 2350 | 1.327 | 1.329 | 0.191 | 152 | 8.3 | 0.00435 | 0.411 |
3488 | IEEE T ELECTRON DEV | 0018-9383 | 14467 | 2.062 | 2.268 | 0.394 | 520 | 8.2 | 0.03426 | 0.829 |
3489 | IEEE T ENERGY CONVER | 0885-8969 | 5201 | 2.427 | 3.461 | 0.277 | 112 | 7 | 0.0124 | 1.18 |
3490 | IEEE T ENG MANAGE | 0018-9391 | 1704 | 0.893 | 1.721 | 0.07 | 57 | >10.0 | 0.00262 | 0.595 |
3491 | IEEE T EVOLUT COMPUT | 1089-778X | 5667 | 4.81 | 6.226 | 0.321 | 53 | 8.8 | 0.00837 | 1.768 |
3492 | IEEE T FUZZY SYST | 1063-6706 | 6237 | 5.484 | 4.885 | 0.581 | 93 | 7.4 | 0.01116 | 1.199 |
3493 | IEEE T GEOSCI REMOTE | 0196-2892 | 19794 | 3.467 | 3.612 | 0.754 | 411 | 8.1 | 0.03085 | 0.926 |
3494 | IEEE T HAPTICS | 1939-1412 | 140 | 1.393 | 1.5 | 0.083 | 36 | 2.8 | 0.00063 | 0.396 |
3495 | IEEE T IMAGE PROCESS | 1057-7149 | 13814 | 3.199 | 4.017 | 0.407 | 408 | 7.6 | 0.03545 | 1.639 |
3496 | IEEE T IND APPL | 0093-9994 | 8667 | 1.672 | 1.989 | 0.207 | 227 | >10.0 | 0.01547 | 0.778 |
3497 | IEEE T IND ELECTRON | 0278-0046 | 17404 | 5.165 | 5.078 | 0.943 | 470 | 4.2 | 0.04925 | 1.24 |
3498 | IEEE T IND INFORM | 1551-3203 | 969 | 3.381 | 3.191 | 0.88 | 92 | 2.6 | 0.00272 | 0.675 |
3499 | IEEE T INF FOREN SEC | 1556-6013 | 1134 | 1.895 | 2.259 | 0.28 | 157 | 3.9 | 0.00696 | 0.951 |
3500 | IEEE T INF TECHNOL B | 1089-7771 | 2232 | 1.978 | 2.327 | 0.542 | 144 | 4.6 | 0.00599 | 0.625 |
3501 | IEEE T INFORM THEORY | 0018-9448 | 28851 | 2.621 | 3.069 | 0.517 | 497 | 9.2 | 0.05617 | 1.375 |
3502 | IEEE T INSTRUM MEAS | 0018-9456 | 6278 | 1.357 | 1.382 | 0.255 | 353 | 6.6 | 0.01467 | 0.408 |
3503 | IEEE T INTELL TRANSP | 1524-9050 | 2203 | 3.064 | 3.263 | 0.354 | 164 | 4.5 | 0.00509 | 0.695 |
3504 | IEEE T KNOWL DATA EN | 1041-4347 | 4094 | 1.892 | 2.426 | 0.217 | 161 | 7.2 | 0.01256 | 1.129 |
3505 | IEEE T LEARN TECHNOL | 1939-1382 | 106 | 0.758 | 0.893 | 0.207 | 29 | 3 | 0.0006 | 0.305 |
3506 | IEEE T MAGN | 0018-9464 | 17491 | 1.422 | 1.35 | 0.168 | 1003 | 8.1 | 0.03573 | 0.419 |
3507 | IEEE T MED IMAGING | 0278-0062 | 11439 | 4.027 | 4.268 | 0.603 | 194 | 9.1 | 0.02018 | 1.4 |
3508 | IEEE T MICROW THEORY | 0018-9480 | 15175 | 2.229 | 2.33 | 0.487 | 409 | 9 | 0.04033 | 1.222 |
3509 | IEEE T MOBILE COMPUT | 1536-1233 | 2844 | 2.395 | 3.071 | 0.274 | 157 | 5 | 0.01427 | 1.403 |
3510 | IEEE T MULTIMEDIA | 1520-9210 | 2217 | 1.754 | 2.158 | 0.173 | 139 | 5.4 | 0.01042 | 0.987 |
3511 | IEEE T NANOBIOSCI | 1536-1241 | 663 | 1.286 | 1.75 | 0.213 | 47 | 5.9 | 0.00171 | 0.517 |
3512 | IEEE T NANOTECHNOL | 1536-125X | 1991 | 1.8 | 1.924 | 0.448 | 174 | 4.5 | 0.00804 | 0.738 |
3513 | IEEE T NEUR NET LEAR | 2162-237X | 9766 | 3.766 | 3.632 | 0.785 | 177 | 8.8 | 0.01666 | 1.076 |
3514 | IEEE T NEUR SYS REH | 1534-4320 | 2372 | 3.255 | 3.163 | 0.647 | 85 | 6.1 | 0.00619 | 1.011 |
3515 | IEEE T NUCL SCI | 0018-9499 | 9126 | 1.219 | 1.317 | 0.132 | 453 | 8.2 | 0.01618 | 0.379 |
3516 | IEEE T PARALL DISTR | 1045-9219 | 3091 | 1.796 | 2.031 | 0.186 | 220 | 6.3 | 0.01027 | 0.822 |
3517 | IEEE T PATTERN ANAL | 0162-8828 | 24947 | 4.795 | 6.144 | 0.625 | 192 | >10.0 | 0.05237 | 3.235 |
3518 | IEEE T PLASMA SCI | 0093-3813 | 6665 | 0.868 | 1.024 | 0.238 | 470 | 7.6 | 0.01563 | 0.362 |
3519 | IEEE T POWER DELIVER | 0885-8977 | 8922 | 1.519 | 1.737 | 0.168 | 286 | 8.5 | 0.01517 | 0.538 |
3520 | IEEE T POWER ELECTR | 0885-8993 | 12680 | 4.08 | 4.42 | 0.504 | 458 | 5.3 | 0.0264 | 0.961 |
3521 | IEEE T POWER SYST | 0885-8950 | 13972 | 2.921 | 3.601 | 0.256 | 258 | 8.7 | 0.01862 | 0.907 |
3522 | IEEE T RELIAB | 0018-9529 | 2976 | 2.293 | 2.067 | 0.212 | 99 | >10.0 | 0.00481 | 0.764 |
3523 | IEEE T ROBOT | 1552-3098 | 7474 | 2.571 | 3.643 | 0.415 | 123 | 9.8 | 0.01374 | 1.319 |
3524 | IEEE T SEMICONDUCT M | 0894-6507 | 1071 | 0.862 | 1.003 | 0.014 | 71 | 9 | 0.0017 | 0.296 |
3525 | IEEE T SERV COMPUT | 1939-1374 | 244 | 2.46 | 0.3 | 40 | 2.8 | 0.00138 | ||
3526 | IEEE T SIGNAL PROCES | 1053-587X | 19417 | 2.813 | 3.068 | 0.42 | 597 | 7.1 | 0.05842 | 1.287 |
3527 | IEEE T SOFTWARE ENG | 0098-5589 | 4208 | 2.588 | 3.371 | 0.268 | 82 | >10.0 | 0.00586 | 1.332 |
3528 | IEEE T SYST MAN CY A | 1083-4427 | 2785 | 2.183 | 2.44 | 0.465 | 127 | 6.1 | 0.00728 | 0.767 |
3529 | IEEE T SYST MAN CY B | 1083-4419 | 5821 | 3.236 | 3.949 | 0.439 | 132 | 6.3 | 0.01749 | 1.446 |
3530 | IEEE T SYST MAN CY C | 1094-6977 | 2037 | 2.548 | 3.105 | 0.151 | 152 | 5.6 | 0.00685 | 1.047 |
3531 | IEEE T ULTRASON FERR | 0885-3010 | 7469 | 1.822 | 1.889 | 0.185 | 303 | 7.5 | 0.01345 | 0.514 |
3532 | IEEE T VEH TECHNOL | 0018-9545 | 7393 | 2.063 | 2.019 | 0.249 | 393 | 4.9 | 0.0296 | 0.795 |
3533 | IEEE T VIS COMPUT GR | 1077-2626 | 3446 | 1.898 | 2.445 | 0.234 | 256 | 5.1 | 0.0166 | 1.093 |
3534 | IEEE T VLSI SYST | 1063-8210 | 2328 | 1.218 | 1.252 | 0.198 | 242 | 5.9 | 0.01025 | 0.644 |
3535 | IEEE T WIREL COMMUN | 1536-1276 | 10702 | 2.418 | 2.744 | 0.212 | 448 | 4.5 | 0.05717 | 1.191 |
3536 | IEEE TECHNOL SOC MAG醫(yī)學(xué)全.在.線m.gydjdsj.org.cn | 0278-0097 | 145 | 0.542 | 0.621 | 0.038 | 26 | 5.9 | 0.00044 | 0.214 |
3537 | IEEE VEH TECHNOL MAG | 1556-6072 | 273 | 1.105 | 1.429 | 0.162 | 37 | 5.1 | 0.00151 | 0.681 |
3538 | IEEE WIREL COMMUN | 1536-1284 | 1898 | 3.74 | 3.248 | 0.426 | 68 | 5.7 | 0.00763 | 1.404 |
3539 | IEEE-ASME T MECH | 1083-4435 | 2878 | 3.135 | 3.386 | 0.545 | 121 | 5.5 | 0.00705 | 0.897 |
3540 | IEEJ T ELECTR ELECTR | 1931-4973 | 217 | 0.343 | 0.342 | 0.043 | 117 | 3.8 | 0.00121 | 0.125 |
3541 | IEICE ELECTRON EXPR | 1349-2543 | 538 | 0.268 | 0.371 | 0.087 | 275 | 3.6 | 0.00253 | 0.123 |
3542 | IEICE T COMMUN | 0916-8516 | 1510 | 0.314 | 0.302 | 0.075 | 558 | 5.3 | 0.00412 | 0.087 |
3543 | IEICE T ELECTRON | 0916-8524 | 1040 | 0.333 | 0.336 | 0.079 | 266 | 6.3 | 0.00272 | 0.109 |
3544 | IEICE T FUND ELECTR | 0916-8508 | 1357 | 0.238 | 0.27 | 0.053 | 323 | 7 | 0.00327 | 0.091 |
3545 | IEICE T INF SYST | 0916-8532 | 913 | 0.218 | 0.268 | 0.049 | 371 | 6 | 0.00276 | 0.097 |
3546 | IET CIRC DEVICE SYST | 1751-858X | 230 | 1.017 | 0.793 | 0.091 | 55 | 2.9 | 0.00168 | 0.342 |
3547 | IET COMMUN | 1751-8628 | 733 | 0.637 | 0.712 | 0.046 | 262 | 3.2 | 0.0046 | 0.259 |
3548 | IET COMPUT DIGIT TEC | 1751-8601 | 120 | 0.284 | 0.447 | 0.023 | 43 | 4.6 | 0.00098 | 0.212 |
3549 | IET COMPUT VIS | 1751-9632 | 106 | 0.636 | 0.853 | 0.149 | 47 | 3.1 | 0.00052 | 0.254 |
3550 | IET CONTROL THEORY A | 1751-8644 | 1967 | 1.717 | 2.04 | 0.182 | 302 | 3.3 | 0.00892 | 0.544 |
3551 | IET ELECTR POWER APP | 1751-8660 | 562 | 1.562 | 1.633 | 0.114 | 79 | 3.6 | 0.00413 | 0.697 |
3552 | IET GENER TRANSM DIS | 1751-8687 | 942 | 1.414 | 1.67 | 0.081 | 111 | 3.5 | 0.00591 | 0.608 |
3553 | IET IMAGE PROCESS | 1751-9659 | 199 | 0.895 | 0.933 | 0.029 | 103 | 2.8 | 0.00105 | 0.286 |
3554 | IET INFORM SECUR | 1751-8709 | 71 | 0.623 | 0.625 | 0.026 | 39 | 0.00054 | 0.277 | |
3555 | IET INTELL TRANSP SY | 1751-956X | 182 | 0.959 | 1 | 0.019 | 53 | 3.5 | 0.00101 | 0.325 |
3556 | IET MICROW ANTENNA P | 1751-8725 | 950 | 0.836 | 0.952 | 0.08 | 187 | 3.2 | 0.00734 | 0.427 |
3557 | IET NANOBIOTECHNOL | 1751-8741 | 118 | 1 | 1.534 | 0.25 | 24 | 4.1 | 0.0005 | 0.39 |
上一頁(yè) [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一頁(yè)